Welcome to the home of the British Dodgeball Junior Leagues. Our Junior Dodgeball Leagues are a great place for junior players to learn, play and have fun together in a competitive environment alongside other junior clubs in their region.
Our junior leagues welcome experienced and beginner players and new clubs are always welcome. We’re always keen to grow the number of leagues that are running and reduce any barriers to participation.
If you would like to get involved in the Junior Dodgeball Leagues, please contact our Youth Development Manager Alice Bowler: alice@britishdodgeball.com
In the junior leagues the U11, U13, U15 and U17 age categories will be played to their respective rules. The U17s matches will be played as 30 minute matches. The U17s leagues will be priced at £30 per match. The U11, U15 and U15 leagues will be priced at £57.75 per round.
For details on the 2024 British Championships please visit the following page.
League | Age Groups | Location | Date(s) | Entry | Entry Deadline |
---|---|---|---|---|---|
North Junior League | U11, U13 and U15 | Newton Aycliffe Leisure Centre, DL5 4EH | AUT/WIN Sunday 1st October 2023 Sunday 29th October 2023 Sunday 26th November 2023 SPR/SUM Sunday 4th February 2024 Sunday 10th March 2024 Sunday 5th May 2024 | Schedule | Monday 18th September 2023 |
Midlands Junior League | U11, U13 and U15 | Houlton School, CV23 1ED | AUT/WIN Saturday 30th September 2023 Sunday 29th October 2023 Sunday 26th November 2023 SPR/SUM Sunday 4th February 2024 Sunday 10th March 2024 Sunday 5th May 2024 | Schedule | Monday 18th September 2023 |
North U17 League | U17 | Co-op Academy Grange, BD5 9ET | Saturday 4th November 2023 Sunday 28th January 2024 Sunday 25th February 2024 Saturday 23rd March 2024 | Enter the U17s leagues using the Entry Form | Saturday 30th September 2023 |
South U17 League | U17 | Houlton School, CV23 1ED | Saturday 4th November 2023 Sunday 28th January 2024 Sunday 25th February 2024 Saturday 23rd March 2024 | Enter the U17s leagues using the Entry Form | Saturday 30th September 2023 |
South West Junior League | U11 and U13 | Hayesfield Girl's School, BA2 3LA | SPR/SUM Sunday 4th February 2024 Sunday 10th March 2024 Sunday 5th May 2024 | Entries will open in December 2023. | Friday 19th January 2024 |
North West Junior League | U11, U13 and U15 | Holmes Chapel Leisure Centre, CW4 7DZ | SPR/SUM Sunday 11th February 2024 Sunday 10th March 2024 Saturday 4th May 2024 | Entries will open in December 2023. | Friday 19th January 2024 |
NORTH U11S AUT/WIN 23/24
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
NORTH U13S AUT/WIN 23/24
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | Heysham Panthers | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
NORTH U15S AUT/WIN 23/24
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
MIDLANDS U11S AUT/WIN 23/24
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
MIDLANDS U13S AUT/WIN 23/24
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | Leicester Jaguars | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
MIDLANDS U13S AUT/WIN 23/24
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
League tables will be published here once the entry deadline is reached.
League tables will be published here once the entry deadline is reached.