Junior dodgeball is growing all the time in the U.K. with new clubs forming each season to take part in our leagues and open tournaments. At British Dodgeball, we are providing more opportunities than ever before in the sport for those players both new and experienced to compete and represent their junior club or school.
The Competitions Guide contains the dates for all British Dodgeball leagues and events for the 2022/2023 season.
In the 2022/23 season there will be under 11’s, under 13’s, and under 15’s leagues taking place in different areas of the UK. Qualification for the British Junior Championships will come from the Spring/Summer leagues, for more information please read the Junior Regulations document. The British Junior Championships will take place on Sunday 11th June 2023 at Greenbank Sports Centre, Liverpool.
Details on each of the leagues can be found in the table below. The Scottish Junior league entry deadline is Friday 6th January 2023. The entry deadline for the Spring/Summer leagues is Friday 10th February. Teams can enter via the entry form. An age category at a league will only go ahead if it has sufficient entries. Submit a junior team sheet here.
League | Location | Dates | Fixtures | League tables |
---|---|---|---|---|
U11's, U13's, U15's Midlands Junior League (Aut/Win) | New College Leicester, LE3 6DN | Saturday 1st October 2022 Saturday 19th November 2022 Saturday 10th December 2022 | View Here | View Here |
U11's, U13's, U15's North Junior League (Aut/Win) | The Louisa Centre, DH9 0TE Newton Aycliffe Leisure Centre, DL5 4EH The Louisa Centre, DH9 0TE | Saturday 1st October 2022 Sunday 13th November 2022 Saturday 10th December 2022 | View Here | View Here |
Scottish Junior League | D.I.S.C, Dundee, DD4 7AA | Saturday 28th January 2023 Saturday 18th February 2023 Saturday 18th March 2023 | View Here | View Here |
U11's, U13's, U15's North Junior League (Spr/Sum) | East Durham College,SR8 2RN Newton Aycliffe Leisure Centre, DL5 4EH Newton Aycliffe Leisure Centre, DL5 4EH | Sunday 19th March 2023 Sunday 30th April 2023 Sunday 21st May 2023 | ||
U11's, U13's, U15's North West Junior League (Spr/Sum) | Parrs Wood High School, M20 5PG | Saturday 25th March 2023 Saturday 29th April 2023 Saturday 20th May 2023 | ||
U11's, U13's, U15's Midlands Junior League (Spr/Sum) | Lee Westwood Sports Centre, Nottingham Trent University, NG11 8NF | Sunday 5th March 2023 Sunday 30th April 2023 Sunday 21st May 2023 |
MIDLANDS AUT/WIN JUNIOR LEAGUES
U11’s Midlands Aut/Win League 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 107 | 37 | 70 | 21 |
2 | ![]() | 12 | 10 | 1 | 1 | 96 | 48 | 48 | 21 |
3 | ![]() | 12 | 7 | 1 | 4 | 78 | 66 | 12 | 15 |
4 | ![]() | 12 | 5 | 1 | 6 | 70 | 74 | -4 | 11 |
5 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 5 | 0 | 7 | 71 | 73 | -2 | 10 |
6 | ![]() ![]() ![]() | 12 | 1 | 1 | 10 | 46 | 98 | -52 | 3 |
7 | ![]() ![]() ![]() ![]() ![]() | 12 | 1 | 0 | 11 | 36 | 108 | -72 | 2 |
U13’s Midlands Aut/Win League 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() | 12 | 12 | 0 | 0 | 152 | 30 | 122 | 24 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 10 | 0 | 2 | 130 | 40 | 90 | 20 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 6 | 0 | 6 | 78 | 86 | -8 | 12 |
4 | ![]() ![]() | 12 | 5 | 1 | 6 | 86 | 86 | 0 | 11 |
5 | ![]() ![]() ![]() | 12 | 5 | 0 | 7 | 51 | 97 | -46 | 10 |
6 | ![]() ![]() ![]() ![]() | 12 | 3 | 0 | 9 | 49 | 121 | -72 | 6 |
7 | ![]() ![]() ![]() | 12 | 0 | 1 | 11 | 36 | 144 | 108 | 1 |
U15’s Midlands Aut/Win League 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 9 | 8 | 1 | 0 | 107 | 31 | 76 | 17 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 8 | 1 | 0 | 90 | 38 | 52 | 17 |
3 | ![]() ![]() ![]() ![]() ![]() | 9 | 6 | 0 | 3 | 91 | 39 | 52 | 12 |
4 | ![]() ![]() ![]() | 9 | 5 | 1 | 3 | 82 | 38 | 44 | 11 |
5 | ![]() ![]() ![]() ![]() ![]() | 9 | 3 | 2 | 4 | 59 | 67 | -8 | 8 |
6 | ![]() ![]() ![]() | 9 | 3 | 1 | 5 | 57 | 65 | -8 | 7 |
7 | ![]() ![]() | 9 | 3 | 1 | 5 | 43 | 89 | -46 | 7 |
8 | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 3 | 0 | 6 | 50 | 86 | -36 | 6 |
9 | ![]() ![]() ![]() ![]() | 9 | 2 | 0 | 7 | 48 | 84 | -36 | 4 |
10 | ![]() ![]() | 9 | 0 | 1 | 8 | 21 | 117 | -96 | 1 |
NORTH AUT/WIN JUNIOR LEAGUES
U11’s North Aut/Win League 1 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 10 | 1 | 1 | 121 | 23 | 98 | 21 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 10 | 1 | 1 | 104 | 40 | 64 | 21 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 9 | 0 | 1 | 99 | 45 | 54 | 18 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 4 | 0 | 8 | 69 | 75 | -6 | 8 |
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 3 | 0 | 9 | 33 | 111 | -78 | 6 |
U11’s North Aut/Win League 2 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 5 | 0 | 6 | 60 | 720 | -24 | 10 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 4 | 0 | 7 | 59 | 73 | -18 | 8 |
3 | ![]() ![]() ![]() ![]() ![]() | 11 | 3 | 0 | 8 | 36 | 84 | -44 | 6 |
4 | ![]() ![]() ![]() ![]() ![]() | 11 | 2 | 0 | 9 | 31 | 89 | -46 | 4 |
U13’s North Aut/Win League 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 8 | 0 | 1 | 103 | 27 | 76 | 16 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 6 | 0 | 3 | 75 | 55 | 20 | 12 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 2 | 0 | 7 | 42 | 88 | -46 | 4 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 2 | 0 | 7 | 42 | 92 | -50 | 4 |
U15’s North Aut/Win League 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 9 | 0 | 1 | 117 | 33 | 84 | 18 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 6 | 0 | 4 | 80 | 68 | 12 | 12 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 0 | 0 | 10 | 23 | 119 | -96 | 0 |
U11’s North Aut/Win League 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 7 | 1 | 0 | 82 | 14 | 68 | 15 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 7 | 0 | 1 | 73 | 23 | 50 | 14 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 6 | 1 | 1 | 68 | 28 | 40 | 13 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 3 | 0 | 5 | 50 | 46 | 4 | 6 |
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 3 | 0 | 5 | 33 | 63 | -30 | 6 |
6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 2 | 0 | 6 | 39 | 57 | -18 | 4 |
7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 2 | 0 | 6 | 36 | 60 | -24 | 4 |
8 | ![]() ![]() ![]() ![]() ![]() | 8 | 2 | 0 | 6 | 20 | 64 | -44 | 4 |
9 | ![]() ![]() ![]() ![]() ![]() | 8 | 2 | 0 | 6 | 19 | 65 | -46 | 4 |
U11’s Scottish Junior League 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() | 4 | 4 | 0 | 0 | 41 | 7 | 34 | 8 |
2 | ![]() ![]() ![]() ![]() | 4 | 2 | 0 | 2 | 31 | 17 | 14 | 4 |
3 | ![]() ![]() ![]() ![]() | 4 | 0 | 0 | 4 | 0 | 48 | -48 | 0 |
U15’s Scottish Junior League 22/23
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 0 | 0 | 39 | 7 | 32 | 6 |
2 | ![]() ![]() ![]() ![]() | 3 | 2 | 0 | 1 | 22 | 18 | 4 | 4 |
3 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 0 | 2 | 11 | 29 | -18 | 2 |
4 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 0 | 3 | 12 | 30 | -18 | 0 |
League tables will be added to this page once entries close.
These events have been designed to provide new dodgeball clubs with the opportunity to take part in competitive match play against other clubs within their region.
The Come Join In Junior Festivals will initially take place in areas of the UK where we have seen a significant rise in the number of junior clubs forming. And also where these new junior clubs are not yet involved in our junior league pathway. Our aim will be for more festivals to take place in an increased number of areas as the season progresses.
Our Come Join In events are open to all dodgeball teams including, but not limited to, school teams, youth groups, community clubs e.g. Scout groups, Brownie/Guide groups, after school club teams. If you’ve never played dodgeball competitively we encourage you to enter these events.
The Come Join In festivals are non-competitive events with the emphasis on playing as many matches as possible. This means there will be no finals at these events, and therefore no medals or trophies will be awarded.
The Come Join In Junior Festivals will be FREE to enter as we utilise our Come Join In funding streams to target this exciting new project.
There will be both an under 11’s and an under 15’s age group at each festival.
Event | Date | Address | Timings | How to Enter | Entry Deadline | Schedule |
---|---|---|---|---|---|---|
Come Join In Junior Festival - North West | Saturday 4th February 2023 | Parrs Wood High School, M20 5PG | 10am - 3pm | Entry deadline reached | Friday 27th January 2023 | View Here |
Come Join In Junior Festival - South West | Sunday 16th April 2023 | Nadder Centre, Weaveland Road, Tisbury, Salisbury, SP3 6HJ | 10.30am-1pm | Enter Now | Friday 7th April 2023 | |
Come Join In Junior Festival - North East | Saturday 24th June 2023 | Newton Aycliffe Leisure Centre, DL5 4EH | 12.30pm - 4pm | Enter Now | Friday 9th June 2023 | |
Come Join In Junior Festival - South East | Saturday 24th June 2023 | Colchester Sports Park, CO4 5YX | 11.30am - 2.30pm | Enter Now | Friday 9th June 2023 |