The British Dodgeball Regional Leagues are open to entry from all standards of teams within the game. Where possible we will tier our regional leagues so that experienced teams competing at a high level are not participating against new teams. The regional leagues offer a great way for clubs to access more local competition and compete against teams of a similar standard.
Regional leagues are open to all community and university dodgeball clubs that are members of British Dodgeball.
Below you will find details of the British Dodgeball Regional Leagues taking place in the 2023/24 season. If the first two women’s regional leagues prove popular there will be further women’s regional leagues introduced.
The entry fee for regional leagues will vary depending on the number of teams and matches in a league. Each match will be priced at £32.50.
League | Location | Dates | Entry Deadline | Fixtures / How to Enter |
---|---|---|---|---|
Women's Regional League - Nottingham | Nottingham Girls School, NG1 4JB | 24th Sept, 29th Oct, 19th Nov | 8th September 2023 | View Fixtures |
Women's Regional League - Basingstoke | Queen Mary's College, Basingstoke, RG21 3HF | 24th Sept, 5th Nov, 19th Nov | 8th September 2023 | View Fixtures |
Northern Irish Regional League | Shaftesbury Centre, Belfast, BT7 2EW | 16th Sept, 14th Oct, 25th Nov | 8th September 2023 | View Fixtures |
Scottish Regional League | Dundee International Sports Centre, Dundee, DD4 7AA | 17th Sept, 8th Oct, 12th Nov | 8th September 2023 | View Fixtures |
West Midlands Regional League - 1 | Stoke-on-Trent College, ST4 2DG | 17th Sept, 8th Oct, 12th Nov | 8th September 2023 | View Fixtures |
South West Regional League - 1 | The Nadder Centre, Tisbury, SP3 6HJ | 17th Sept, 8th Oct, 12th Nov | 8th September 2023 | View Fixtures |
South East Regional League - 1 | London SE Colleges, Bromley Campus, BR2 8HE | 17th Sept, 8th Oct, 12th Nov | 8th September 2023 | View Fixtures |
North Regional League - 2 | Richmond School & Sixth Form College, Richmond, DL10 7BQ | 3rd Dec, 21st Jan, 11th Feb | 24th November 2023 | Entry Form |
West Midlands Regional League - 2 | Stoke-on-Trent College, ST4 2DG | 3rd Dec, 21st Jan, 11th Feb | 24th November 2023 | Entry Form |
South West Regional League - 2 | Taunton, TBC | 3rd Dec, 21st Jan, 11th Feb | 24th November 2023 | Entry Form |
South East Regional League - 2 | TBC | 3rd Dec, 21st Jan, 11th Feb | 24th November 2023 | Entry Form |
North Regional League - 3 | Richmond School & Sixth Form College, Richmond, DL10 7BQ | 3rd Mar, 7th Apr, 19th May | 23rd February 2024 | Entry Form |
West Midlands Regional League - 3 | Stoke-on-Trent College, ST4 2DG | 3rd Mar, 7th Apr, 19th May | 23rd February 2024 | Entry Form |
South West Regional League - 3 | Taunton, TBC | 3rd Mar, 7th Apr, 19th May | 23rd February 2024 | Entry Form |
South East Regional League - 3 | TBC | 3rd Mar, 7th Apr, 19th May | 23rd February 2024 | Entry Form |
–
–
–
–
–
–
–